|
Schema Location |
Field Name in RUN Powered by ADP |
|---|---|
| Employees (W2)/Contractors (1099s) > Payroll > Direct Deposit/1099 Direct Deposit | All |
| Employees (W2)/Contractors (1099s) > Payroll > Earnings Deductions/1099 Deductions | All |
| Employees (W2)/Contractors (1099s) > Payroll > Pay Stubs/1099 Pay Stubs | All |
| Employees (W2)/Contractors (1099s) > Payroll >Employee Access/1099 Employee Access | All |
| Employees (W2)/Contractors (1099s) > Personal Information > Employee Info/1099 Info | Check stub message |
| Employees (W2)/Contractors (1099s) > Personal Information > Employment Info | Termination date |
| Employees (W2)/Contractors (1099s) > Personal Information > Employment Info | Last day worked |
| Employees (W2)/Contractors (1099s) > Personal Information > Employment Info | LOA start date |
| Employees (W2)/Contractors (1099s) > Personal Information > Employment Info | LOA return date |
| Employees (W2)/Contractors (1099s) > Personal Information > Employment Info | Length of service |
| Employees (W2)/Contractors (1099s) > Personal Information > Employment Info | Job tax credit |
| Employees (W2)/Contractors (1099s) > Personal Information > Work Contact Info/1099 Work Contact Info | All |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Occupation description |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Geographic description |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Owner/Officer |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Workers' comp class |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Workers' comp status |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Classification code |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Excluded from workers' compensation? |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Classification code type: |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Min wage local used for tipped EEs: |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Local minimum wage |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Send to ezLaborManager |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Time entry method |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Time zone of employee for time entry |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Employee Time Clock ID |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Unit number |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Control 1 |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Control 2 |
| Employees > Payroll > Payroll Info/1099 Payroll Info | Is employee paid in cash? |
|
Employees > Payroll > Tax Info > Federal |
Earned Income Credit (EIC) |
|
Employees > Payroll > Tax Info > Federal |
Employee Access to Form W-4 (IRS Lock In) |
|
Employees > Payroll > Tax Info > Federal |
Is this employee exempt from Federal taxes? |
| Employees > Payroll > Tax Info > State | Is this employee exempt from State taxes? |
| Employees > Payroll > Tax Info > State | Dependent health Insurance eligibility date. |







