Resources listed in the following table can be accessed in the RUN Powered by ADP UI by selecting the path at the top of each table.
Employees > Directory > Employees (W2)/Contractors (1099s) > Personal Information > Employee Info/1099 Info
|
Schema Location |
Field Name in RUN Powered by ADP UI |
Required (Y/N)? |
|---|---|---|
| /applicantOnboarding | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/legalName | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/legalName/givenName | First name/Company name | Y |
| /applicantOnboarding/applicantPersonalProfile/legalName/middleName | Middle initial | N |
| /applicantOnboarding/applicantPersonalProfile/legalName/familyName | Last name | Y |
| /applicantOnboarding/applicantPersonalProfile/preferredName | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/preferredName/formattedName | Preferred name | N |
| /applicantOnboarding/applicantPersonalProfile/formerNames | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/formerNames/formattedName | Alternate name | N |
| /applicantOnboarding/applicantPersonalProfile/legalAddress | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/legalAddress/lineOne | Address line 1 | Y |
| /applicantOnboarding/applicantPersonalProfile/legalAddress/lineTwo | Address line 2 | N |
| /applicantOnboarding/applicantPersonalProfile/legalAddress/subdivisionCode | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/legalAddress/subdivisionCode/name | State/Province | Y |
| /applicantOnboarding/applicantPersonalProfile/legalAddress/subdivisionCode/code | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/legalAddress/subdivisionCode2 |
Not Displayed |
N |
| /applicantOnboarding/applicantPersonalProfile/legalAddress/subdivisionCode2/name | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/legalAddress/subdivisionCode2/code | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/legalAddress/cityName | City | Y |
| /applicantOnboarding/applicantPersonalProfile/legalAddress/postalCode | Zip code | Y |
| /applicantOnboarding/applicantPersonalProfile/legalAddress/countryCode | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication/emails | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication/emails/nameCode | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication/emails/nameCode/code | N | |
| /applicantOnboarding/applicantPersonalProfile/communication/emails/nameCode/name | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication/emails/emailUri | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication/mobiles | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication/mobiles/nameCode | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication/mobiles/nameCode/codeN | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication/mobiles/nameCode/name | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication/mobiles/dialNumber | Mobile/Phone | N |
| /applicantOnboarding/applicantPersonalProfile/communication/landlines | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication/landlines/nameCode | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication/landlines/nameCode/code | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication/landlines/nameCode/name | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication/landlines/dialNumber | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/communication/landlines/extension | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/governmentIDs | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/governmentIDs/id | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/governmentIDs/nameCode | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/governmentIDs/nameCode/code | Social security no/TIN | Y |
| /applicantOnboarding/applicantPersonalProfile/governmentIDs/nameCode/name | Not Displayed | N |
| /applicantOnboarding/applicantPersonalProfile/birthDate | Birth date | Y |
| /applicantOnboarding/applicantPersonalProfile/genderCode | Gender | Y |
| /applicantOnboarding/applicantPersonalProfile/genderCode/code | Not Displayed | N |
Employees > Directory > Employees (W2)/Contractors (1099s) > Personal Information > Employment Info/1099 Info (Employment Info)
|
Schema Location |
Field Name in RUN Powered by ADP UI |
Required (Y/N)? |
|---|---|---|
| /applicantOnboarding/applicantWorkerProfile | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/hireDate | Hire date | Y |
| /applicantOnboarding/applicantWorkerProfile/expectedStartDate | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/workLevelCode | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/workLevelCode/code | Employment type | N |
| /applicantOnboarding/applicantWorkerProfile/homeOrganizationalUnits | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeOrganizationalUnits/NameCode | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeOrganizationalUnits/NameCode/code | Department | Y |
| /applicantOnboarding/applicantWorkerProfile/homeOrganizationalUnits/NameCode/name | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeOrganizationalUnits/TypeCode | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeOrganizationalUnits/TypeCode/code | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeOrganizationalUnits/TypeCode/name | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeWorkLocation | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeWorkLocation/address | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeWorkLocation/address/lineOne | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeWorkLocation/address/lineTwo | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeWorkLocation/address/subdivisionCode | State | Y |
| /applicantOnboarding/applicantWorkerProfile/homeWorkLocation/address/subdivisionCode/name | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeWorkLocation/address/subdivisionCode/code | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeWorkLocation/address/subdivisionCode2 | Local | N |
| /applicantOnboarding/applicantWorkerProfile/homeWorkLocation/address/subdivisionCode2/name | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeWorkLocation/address/subdivisionCode2/code | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeWorkLocation/address/cityName | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeWorkLocation/address/postalCode | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/homeWorkLocation/address/countryCode | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/workerTypeCode | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/workerTypeCode/code | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/businessCommunication | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/businessCommunication/landlines | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/businessCommunication/landlines/nameCode | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/businessCommunication/landlines/nameCode/code | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/businessCommunication/landlines/nameCode/name | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/businessCommunication/landlines/dialNumber | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/businessCommunication/landlines/extension | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/businessCommunication/emails | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/businessCommunication/emails/nameCode | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/businessCommunication/emails/nameCode/code | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/businessCommunication/emails/nameCode/name | Not Displayed | N |
| /applicantOnboarding/applicantWorkerProfile/businessCommunication/emails/emailUri | Not Displayed | N |
Employees > Directory > Employees (W2)/Contractors (1099s) > Payroll > Payroll Info/1099 Payroll Info
|
Schema Location |
Field Name in RUN Powered by ADP UI |
Required(Y/N)? |
|---|---|---|
| /applicantOnboarding/applicantPayrollProfile | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/remunerationBasisCode | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/remunerationBasisCode/code | Pay type | Y |
| /applicantOnboarding/applicantPayrollProfile/remunerationBasisCode/name | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/baseRemuneration | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/baseRemuneration/hourlyRateAmount | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/baseRemuneration/hourlyRateAmount/amount | Pay rate | Y |
| /applicantOnboarding/applicantPayrollProfile/baseRemuneration/hourlyRateAmount/currencyCode | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/baseRemuneration/payPeriodRateAmount | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/baseRemuneration/payPeriodRateAmount/amount | Monthly Salary/ Weekly Salary/ | Y |
| /applicantOnboarding/applicantPayrollProfile/baseRemuneration/payPeriodRateAmount/currencyCode | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/additionalRemunerations | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/additionalRemunerations/remunerationRate | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/additionalRemunerations/remunerationRate/rate | (Pay rate 2 & Pay rate 3 & Pay rate 4 & Pay rate 5)/ Hourly rate | N |
| /applicantOnboarding/applicantPayrollProfile/additionalRemunerations/associatedRateQualifiers | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/additionalRemunerations/associatedRateQualifiers/qualifierObjectCode | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/additionalRemunerations/associatedRateQualifiers/qualifierObjectCode/code | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/additionalRemunerations/associatedRateQualifiers/qualifierObjectCode/name | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/standardPayPeriodHours | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/standardPayPeriodHours/hoursQuantity | Standard hours per pay period | N |
| /applicantOnboarding/applicantPayrollProfile/standardPayPeriodHours/unitCode | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/standardPayPeriodHours/unitCode/code | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/standardPayPeriodHours/unitCode/name | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/payCycleCode | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/payCycleCode/code | Pay frequency | Y |
| /applicantOnboarding/applicantPayrollProfile/payCycleCode/name | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/customFieldGroup | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/customFieldGroup/indicatorFields | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/customFieldGroup/indicatorFields/nameCode | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/customFieldGroup/indicatorFields/nameCode/code | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/customFieldGroup/indicatorFields/nameCode/name | Not Displayed | N |
| /applicantOnboarding/applicantPayrollProfile/customFieldGroup/indicatorFields/IndicatorValue | Seasonal employee | Y |
Employees > Directory > Employees (W2) > Payroll > Tax Info > Federal Tax
|
Schema Location |
Field Name in RUN Powered by ADP UI |
Required (Y/N)? |
|---|---|---|
| /applicantOnboarding/applicantTaxProfile | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxWithholdingStatus | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxWithholdingStatus/statusCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxWithholdingStatus/statusCode/code | Exempt from withholding/ Federal income tax (FIT) | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxWithholdingStatus/statusCode/name | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxFilingStatusCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxFilingStatusCode/name | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxFilingStatusCode/code | Withholding status | Y |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxAllowanceQuantity | Total no. of allowances | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/additionalIncomeAmount | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/additionalIncomeAmount/amount | Other income (not from jobs) | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/additionalIncomeAmount/currencyCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxAllowances | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxAllowances/taxAllowanceAmount | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxAllowances/taxAllowanceAmount/amount | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxAllowances/taxAllowanceAmount/currencyCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxAllowances/taxAllowanceQuantity | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxAllowances/allowanceTypeCode | Claim dependents/Deductions | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxAllowances/allowanceTypeCode/code | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/taxAllowances/allowanceTypeCode/name | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/additionalTaxAmount | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/additionalTaxAmount/amount | Additional withholding/Tax override/Extra withholding | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/additionalTaxAmount/currencyCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/overrideTaxPercentage | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/overrideTaxPercentage/percentage | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/overrideTaxAmount | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/overrideTaxAmount/amount | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/overrideTaxAmount/currencyCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/additionalTaxPercentage | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalIncomeTaxInstruction/additionalTaxPercentage/percentage | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalUnemploymentTaxInstruction | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalUnemploymentTaxInstruction/taxWithholdingStatus | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalUnemploymentTaxInstruction/taxWithholdingStatus/statusCode | Federal unemployment tax (FUTA) | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalUnemploymentTaxInstruction/taxWithholdingStatus/statusCode/code | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/federalUnemploymentTaxInstruction/taxWithholdingStatus/statusCode/name | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/medicareTaxInstructionN | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/medicareTaxInstruction/taxWithholdingStatus | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/medicareTaxInstruction/taxWithholdingStatus/statusCode | Medicare | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/medicareTaxInstruction/taxWithholdingStatus/statusCode/code | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/medicareTaxInstruction/taxWithholdingStatus/statusCode/name | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/socialSecurityTaxInstruction | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/socialSecurityTaxInstruction/taxWithholdingStatus | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/socialSecurityTaxInstruction/taxWithholdingStatus/statusCode | Social security | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/socialSecurityTaxInstruction/taxWithholdingStatus/statusCode/code | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/socialSecurityTaxInstruction/taxWithholdingStatus/statusCode/name | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/statutoryWorkerIndicator | Statutory employee | Y |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/qualifiedPensionPlanCoverageIndicator | Company paid pension | Y |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/multipleJobIndicator | Multiple jobs or spouse works | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/additionalStatutoryInputs | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/additionalStatutoryInputs/tagCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usFederalTaxInstruction/additionalStatutoryInputs/tagValues | Not Displayed | N |
Employees > Directory > Employees (W2) > Payroll > Tax Info > State Tax
|
Schema Location |
Field Name in RUN Powered by ADP UI |
Required (Y/N)? |
|---|---|---|
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/stateCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/stateCode/name | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/stateCode/code | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/livedInJurisdictionIndicator |
Where does your employee live? |
Y |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxWithholdingStatus | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxWithholdingStatus/statusCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxWithholdingStatus/statusCode/code | State income tax | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxWithholdingStatus/statusCode/name | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxFilingStatusCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxFilingStatusCode/name | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxFilingStatusCode/code | Withholding status | Y |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxAllowanceQuantity | Total no. of allowances | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxAllowances | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxAllowances/taxAllowanceAmount | Dependent allowances/Special allowances | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxAllowances/taxAllowanceAmount/amount | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxAllowances/taxAllowanceAmount/currencyCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxAllowances/taxAllowanceQuantity |
Mississippi personal |
N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxAllowances/allowanceTypeCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxAllowances/allowanceTypeCode/code | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/taxAllowances/allowanceTypeCode/name | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/additionalIncomeAmount | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/additionalIncomeAmount/amount | Tax override amount | Y |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/additionalIncomeAmount/currencyCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/workedInJurisdictionIndicator |
Where does your |
Y |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/additionalTaxAmount | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/additionalTaxAmount/amount | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/additionalTaxAmount/currencyCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/overrideTaxPercentage | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/overrideTaxPercentage/percentage | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/overrideTaxAmount | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/overrideTaxAmount/amount | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/overrideTaxAmount/currencyCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/additionalTaxPercentage | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/additionalTaxPercentage/percentage | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/additionalStatutoryInputs | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/additionalStatutoryInputs/tagCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/stateIncomeTaxInstructions/additionalStatutoryInputs/tagValues | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/suiTaxInstruction | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/suiTaxInstruction/stateCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/suiTaxInstruction/stateCode/name | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/suiTaxInstruction/stateCode/code | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/suiTaxInstruction/taxWithholdingStatus | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/suiTaxInstruction/taxWithholdingStatus/statusCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/suiTaxInstruction/taxWithholdingStatus/statusCode/code | State unemployment tax | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/suiTaxInstruction/taxWithholdingStatus/statusCode/name | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/suiTaxInstruction/healthCoverageIndicator | Employee health care coverage indicator | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/suiTaxInstruction/healthCoverageCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/suiTaxInstruction/healthCoverageCode/code | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/suiTaxInstruction/healthCoverageCode/name | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/sdiTaxInstruction | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/sdiTaxInstruction/stateCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/sdiTaxInstruction/stateCode/name | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/sdiTaxInstruction/stateCode/code | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/sdiTaxInstruction/taxWithholdingStatus | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/sdiTaxInstruction/taxWithholdingStatus/statusCode | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/sdiTaxInstruction/taxWithholdingStatus/statusCode/code | Not Displayed | N |
| /applicantOnboarding/applicantTaxProfile/usStateTaxInstructions/sdiTaxInstruction/taxWithholdingStatus/statusCode/name | Not Displayed | N |







